www.triplemfarms.com
Roasted Grains,
Customer Formula Feed Mfg.

Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  Crops |  Futures Markets |  Charts |  Quotes 
     
  Home  
  Contact Us  
  Calendar  
  Cash Bids  
  Sign Up for Markets Messages  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 641'4 641'6 656'0 638'2 653'2 11'2 1:30P May 17
CORN  Sep 13 @C3U 553'6 553'6 558'4 548'0 555'4 2'2 1:30P May 17
CORN  Dec 13 @C3Z 524'0 524'0 527'0 517'4 519'2 -4'4 1:30P May 17
CORN  Mar 14 @C4H 534'2 534'0 537'0 528'0 529'4 -4'2 1:30P May 17
CORN  May 14 @C4K 541'6 543'2 544'0 535'6 537'6 -4'2 1:30P May 17
CORN  Jul 14 @C4N 548'6 548'6 550'4 542'2 544'0 -4'2 1:30P May 17
CORN  Sep 14 @C4U 540'4 540'0 540'0 534'6 537'6 -3'6 1:30P May 17
CORN  Dec 14 @C4Z 539'2 538'6 541'0 533'6 535'2 -4'0 1:30P May 17
SOYBEANS  Jul 13 @S3N 1427'4 1427'4 1449'2 1424'0 1448'6 21'0 1:30P May 17
SOYBEANS  Aug 13 @S3Q 1354'0 1354'6 1379'4 1350'0 1378'2 24'4 1:30P May 17
SOYBEANS  Sep 13 @S3U 1271'4 1275'2 1290'4 1266'0 1289'4 18'0 1:30P May 17
SOYBEANS  Nov 13 @S3X 1217'4 1216'0 1229'0 1211'4 1227'6 10'6 1:30P May 17
SOYBEANS  Jan 14 @S4F 1224'6 1224'2 1235'6 1218'6 1235'0 10'4 1:30P May 17
SOYBEANS  Mar 14 @S4H 1229'6 1232'0 1240'4 1223'4 1240'2 9'6 1:30P May 17
SOYBEANS  May 14 @S4K 1231'6 1231'2 1242'0 1226'6 1241'4 9'4 1:30P May 17
SOYBEANS  Jul 14 @S4N 1239'6 1242'4 1248'4 1233'6 1248'2 9'0 1:30P May 17
SOYBEANS  Aug 14 @S4Q 1235'0 1227'6 9'0 1:30P May 17
SOYBEAN MEAL  Jul 13 @SM3N 4149 4149 4255 4132 4253 102 1:30P May 17
SOYBEAN MEAL  Aug 13 @SM3Q 3917 3917 4028 3901 4024 103 1:30P May 17
SOYBEAN MEAL  Sep 13 @SM3U 3660 3665 3743 3636 3743 80 1:30P May 17
WHEAT  Jul 13 @W3N 687'6 688'2 689'6 680'2 682'6 -4'4 1:30P May 17
WHEAT  Sep 13 @W3U 696'0 696'2 697'2 688'4 690'0 -5'0 1:30P May 17
WHEAT  Dec 13 @W3Z 713'0 713'2 714'4 705'0 707'0 -5'4 1:30P May 17
WHEAT  Mar 14 @W4H 730'0 728'6 730'2 722'0 723'2 -5'6 1:30P May 17
WHEAT  May 14 @W4K 736'2 732'0 735'6 728'6 731'2 -4'6 1:30P May 17
WHEAT  Jul 14 @W4N 738'6 737'0 738'6 731'2 733'2 -4'6 1:30P May 17
MILK CLASS III  May 13 @DA3K 18.51 18.52 18.55 18.50 18.52 0.01 1:07P May 17
MILK CLASS III  Jun 13 @DA3M 18.45 18.39 18.50 18.24 18.35 -0.09 1:54P May 17
MILK CLASS III  Jul 13 @DA3N 18.93 18.85 18.95 18.69 18.72 -0.20 1:38P May 17
MILK CLASS IV  May 13 @DK3K 18.83 19.15 19.15 18.83 0.01 4:22P May 17
MILK CLASS IV  Jun 13 @DK3M 19.25 19.35 19.35 19.70 4:22P May 17
MILK CLASS IV  Jul 13 @DK3N 19.33 19.41 19.41 19.40 19.40 0.07 4:22P May 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  653'2
Change:  11'2
Bid:  650'2
Ask:  650'2
Today's High:  656'0
Today's Low:  638'2
Volume:  93,259
Open:  641'6
Settle:  652'6s
Prev:  641'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-17-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN