www.triplemfarms.com
Roasted Grains,
Customer Formula Feed Mfg.

Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  Crops |  Futures Markets |  Charts |  Quotes 
     
  Home  
  Contact Us  
  Calendar  
  Cash Bids  
  Sign Up for Markets Messages  
Futures Markets
   
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 13 FC3K  132.525  132.075  132.075  131.900  131.900  -0.625  131.900s  1:09P May 21
FEEDER CATTLE  Aug 13 FC3Q  144.475  145.475  146.700  145.250  146.475  2.000  146.475s  1:09P May 21
FEEDER CATTLE  Sep 13 FC3U  146.825  148.900  148.900  148.900  148.900  2.075  148.900s  1:09P May 21
FEEDER CATTLE  Oct 13 FC3V  148.750  150.725  150.725  150.725  150.725  1.975  150.725s  1:09P May 21
FEEDER CATTLE  Nov 13 FC3X  150.050  152.000  152.000  152.000  152.000  1.950  152.000s  1:09P May 21
FEEDER CATTLE  Jan 14 FC4F  150.100  151.650  151.650  151.650  151.650  1.550  151.650s  1:09P May 21
FEEDER CATTLE  Mar 14 FC4H  151.000        150.000  0.900  151.900s  1:09P May 21
FEEDER CATTLE  Apr 14 FC4J  152.000          0.900  152.900s  1:09P May 21
FEEDER CATTLE  May 14 FC4K                 
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 13 @GF3K  131.900  131.850  131.950  131.850  131.850  -0.050  131.900  10:11P May 21
FEEDER CATTLE  Aug 13 @GF3Q  146.475  146.475  146.650  146.300  146.650  0.175  146.475  11:22P May 21
FEEDER CATTLE  Sep 13 @GF3U  148.900  148.500  148.800  148.500  148.800  -0.100  148.900  9:07P May 21
FEEDER CATTLE  Oct 13 @GF3V  150.725  150.500  150.700  150.500  150.700  -0.025  150.725  9:07P May 21
FEEDER CATTLE  Nov 13 @GF3X  152.000  151.775  151.800  151.775  151.800  -0.200  152.000  7:42P May 21
FEEDER CATTLE  Jan 14 @GF4F  151.650  151.675  151.675  151.675  151.675  0.025  151.650  7:08P May 21
FEEDER CATTLE  Mar 14 @GF4H  151.000        152.550  0.900  151.900s  4:07P May 21
FEEDER CATTLE  Apr 14 @GF4J  152.900  153.000  153.000  153.000  153.000  0.100  152.900  7:42P May 21
FEEDER CATTLE  May 14 @GF4K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3K)
Exchange:  CME
Last Trade:  131.900
Change:  - 0.625
Bid: 
Ask: 
Today's High:  132.075
Today's Low:  131.900
Volume:  1,939
Open:  132.075
Settle:  131.900s
Prev:  132.525
Contract High: 
Contract Low: 
Updated:  May-21-2013
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
FC3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN