U.S. EXPORT SALES SOYBEAN OIL - April 29, 2021
USDA - Thu Apr 29, 12:31PM UTC
SOYBEAN OIL                                         MARKETING YEAR 10/01 - 09/30
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF April 22 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.2        0.0       0.0
   BELGIUM            :     0.0      0.0       0.5      0.2        0.0       0.0
                      :
JAPAN                 :     0.0      0.1       0.0      0.1        0.0       0.0
                      :
CHINA                 :     0.0      0.0      10.6      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0      36.1      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    35.1    124.6     186.3    186.8        0.0       0.0
   AUSTRAL            :     0.0      0.0       0.1      0.1        0.0       0.0
   HG KONG            :     0.0      0.0       5.7      0.1        0.0       0.0
   INDNSIA            :       *      0.0       0.1      0.1        0.0       0.0
   JORDAN             :     0.0        *         *        *        0.0       0.0
   KOR REP            :    35.0    124.5     180.1    180.8        0.0       0.0
   KUWAIT             :     0.0      0.1       0.2      0.1        0.0       0.0
   LEBANON            :     0.0      0.0       0.1      0.1        0.0       0.0
   PAKISTN            :     0.0      0.0       0.0      5.2        0.0       0.0
   QATAR              :       *      0.0       0.0        *        0.0       0.0
   S ARAB             :       *      0.0       0.1      0.2        0.0       0.0
   SINGAPR            :     0.0      0.0         *      0.1        0.0       0.0
                      :
AFRICA                :     0.0     23.0       0.0    107.2        0.0       0.0
   EGYPT              :     0.0      0.0       0.0     30.0        0.0       0.0
   MOROCCO            :     0.0     16.0       0.0     60.0        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0     17.2        0.0       0.0
   TUNISIA            :     0.0      7.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    58.1    155.3     336.1    384.2        0.6       0.0
   C RICA             :     0.0      3.0       5.0      4.0        0.0       0.0
   CANADA             :    11.4     12.3      18.0      8.4        0.6       0.0
   CAYMAN             :     0.0      0.0       0.1      0.1        0.0       0.0
   COLOMB             :     9.0     14.8      40.6     90.1        0.0       0.0
   DOM REP            :     0.0     26.4      76.0     79.1        0.0       0.0
   GUATMAL            :    17.6     47.6      66.5     38.9        0.0       0.0
   HAITI              :     0.0      0.0       1.5      2.0        0.0       0.0
   HONDURA            :     0.2      1.1       2.4      2.2        0.0       0.0
   JAMAICA            :     3.5     28.0      16.9     17.6        0.0       0.0
   MEXICO             :     2.4     19.1      31.8     79.8        0.0       0.0
   NICARAG            :     2.2      1.2       1.4      7.9        0.0       0.0
   PANAMA             :     0.0        *       0.2      0.3        0.0       0.0
   PERU               :     0.0      0.0      43.1     11.7        0.0       0.0
   SALVADR            :     3.1      1.1       4.8     11.6        0.0       0.0
   TRINID             :     0.7      0.8       0.9      1.8        0.0       0.0
   VENEZ              :     8.0      0.0      26.9     28.9        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    93.2    302.9     569.6    678.5        0.6       0.0
TOTAL UNKNOWN         :     0.0     15.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    93.2    317.9     569.6    678.5        0.6       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------