www.triplemfarms.com
Roasted Grains,
Customer Formula Feed Mfg.

Weather |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  Crops |  Futures Markets |  Charts |  Quotes 
     
  Home  
  Contact Us  
  Calendar  
  Cash Bids  
  Sign Up for Markets Messages  

Local Forecast
Lebanon, PA
Change Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 82°F
Low: 52°F
Precip: 0%
High: 69°F
Low: 57°F
Precip: 80%
High: 74°F
Low: 58°F
Precip: 80%
High: 77°F
Low: 57°F
Precip: 76%
High: 76°F
Low: 58°F
Precip: 66%
View complete Local Weather


Local Cash Bids
Triple M Farms Delivery Cash    
 Cash Beans Chart May 31, 12  
 Cash Corn Chart May 31, 12  
Price as of 05/20/12 08:08AM CDT.
Click to view more Cash Bids

CASH BIDS DISCLAIMER
PRICES ARE SUBJECT TO CHANGE

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
Mar 14 548'2s 0'2 05/18
May 14 554'2s -1'2 05/18
Jul 14 557'0s -3'0 05/18
Sep 14 526'4s 0'4 05/18
Dec 14 519'4s 0'4 05/18
Jul 15 536'6s -0'2 05/18
Dec 15 513'4s -0'4 05/18
Dec 16
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
Aug 13 1234'4s -16'2 05/18
Sep 13 1194'4s -12'2 05/18
Nov 13 1157'0s -9'4 05/18
Jan 14 1162'0s -9'2 05/18
Mar 14 1160'0s -9'2 05/18
May 14 1160'0s -9'2 05/18
Jul 14 1165'2s -9'2 05/18
Aug 14 1160'0s -9'2 05/18
Sep 14 1150'2s -9'2 05/18
Nov 14 1149'2s -9'2 05/18
Jan 15
Mar 15
Jul 15 1161'2s -9'2 05/18
Nov 15 1139'0s -9'2 05/18
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4265 4295 4175 4179s - 101 05/18
Aug 12 4133 4137 4031 4034s - 69 05/18
Sep 12 0 0 0 3864s - 50 05/18
Oct 12 0 0 0 3687s - 41 05/18
Dec 12 3712 3712 3660 3654s - 36 05/18
Jan 13 0 0 0 3610s - 28 05/18
Mar 13 0 0 0 3466s - 34 05/18
May 13 0 0 0 3394s - 48 05/18
Jul 13 0 0 0 3383s - 54 05/18
Aug 13 0 0 0 3322s - 54 05/18
Sep 13 0 0 0 3218s - 54 05/18
Oct 13 3180 3180 3180 3078s - 54 05/18
Dec 13 3150 3150 3150 3063s - 54 05/18
Jan 14 0 0 0 3078s - 54 05/18
Mar 14 0 0 0 3118s - 54 05/18
May 14 0 0 0 3128s - 54 05/18
Jul 14 0 0 0 3153s - 54 05/18
Aug 14 0 0 0 3153s - 54 05/18
Sep 14 0 0 0 3153s - 54 05/18
Oct 14 0 0 0 3153s - 54 05/18
Dec 14 0 0 0 2910s - 54 05/18
Jan 15 0.00 0.00 0.00 0.00 0.00
Jul 15 0 0 0 3153s - 54 05/18
Oct 15 0 0 0 3153s - 54 05/18
Dec 15 0 0 0 3153s - 54 05/18
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 15.20 15.21 15.17 15.17s 0.00 05/18
Jun 12 15.32 15.45 15.22 15.39s 0.02 05/18
Jul 12 15.20 15.35 15.15 15.26s 0.08 05/18
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Time More
May 12 0.00 13.55 0.00 13.67s 0.00 05/18
Jun 12 0.00 0.00 15.65 13.60s 0.00 05/18
Jul 12 0.00 0.00 16.00 13.65s 0.00 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN